With some airlines now even charging for a blanket or a bag of pretzels, it seems companies are doing all they can to squeeze an extra buck from you. And surfboard baggage fees are no exception. They can easily become the biggest unexpected expense on your next surf trip if you don’t choose your airline wisely. Here we’ve provided you with a comprehensive breakdown of fees, so you’ll be prepared next time you step up to the check-in counter. (Fees are accurate as of 1/12/11)
|
AIRLINES
|
FIRST BAG
|
ADD’T. BAG
|
SURFBOARD
|
NOTES
|
| Aeromexico | $0 | $0 | $60/bag | (none) |
| Air Canada | $0 | $30 | $50/board | WILL NOT accept bags over 6’6″ |
| Air France | $0 | $55 | $0/bag* up to 6’5″, $263/bag 6’5″+ | *If count as first piece of luggage, if second then $55/bag |
| Air New Zealand | $0 | $50 | $25/bag | (none) |
| Air Pacific | $0 | $0 | $50/bag | Bag may not exceed 9’6” |
| Air Tahiti Nui | $0 | $0 | $0 for one board* | *Each additional board is $150 each, even if packed in same bag |
| American (US or PR) | $25 | $35 | $150/bag | (none) |
| American (to/from Mexico) | $0 | $30 | $150/bag | (none) |
| American (to/from Europe) | $0 | $50 | $150/bag | For UK: Bag cannot exceed 6’6″ |
| Alaska Airlines | $20 | $20 | $50/bag up to 6’6″, $75/bag 6’7″+ | Bag cannot exceed 9′ |
| Continental (domestic) | $25 | $35 | $100/bag | Bag cannot exceed 9’6″ |
| Continental (to/from Mexico) | $0 | $30 | $100/bag | Bag cannot exceed 9’6 |
| Continental (to/from Europe) | $0 | $45 | $150/bag up to 6’6″, $300/bag 6’7″+ | Bag cannot exceed 9’6″ |
| British Airways | $0 | $0 | $0/bag | WILL NOT accept bags over 6’2″ |
| Delta Airlines (US or PR) | $25 | $35 | $200/board | Bag cannot exceed 9’6″ |
| Delta (to/from Mexico) | $0 | $30 | $200/board | Bag cannot exceed 9’6″ |
| Delta (to/from Europe) | $0 | $55 | $200/board | Bag cannot exceed 9’6″ |
| Delta (to/from Brazil | $0 | $0 | $100/bag | Bag cannot exceed 9’6″ |
| Hawaiian (interisland) | $10 | $17 | $25/board | (none) |
| Hawaiian (trans-Pacific) | $25 | $35 | $125/bag | (none) |
| Hawaiian (international) | $0 | $0 | $200/bag | (none) |
| JetBlue | $0 | $30 | $75/bag | WILL NOT accept bags over 6’6″ |
| Lufthansa (to/from Europe) | $0 | $50 | $200/bag | (none) |
| Lufthansa (to/from other international desintations) | $0 | $0 | $250/bag | (none) |
| Qantas | $0 | $0 | FREE | (none) |
| South African Airways | $0 | $0 | FREE if 6’6″ or less | Bags longer than 6’6″ must be sent as cargo |
| Southwest | $0 | $0 | $50/bag | WILL NOT accept bags over 6’6″ |
| TACA | $0 | $0 | $100/bag | (none) |
| United Airlines (domestic) | $25 | $35 | $100/board | Bag cannot exceed 9′ |
| United (to/from Europe) | $0 | $50 | $200/board | (none) |
| United (to/from Mexico) | $0 | $30 | $200/board | (none |
| United (to/from other international destinations) | $0 | $0 | $200/board | (none) |
| US Airways (all flights except EU. and SA.) | $25 | $35 | $100/bag | WILL NOT accept bags over 6’6″ |
| US Airways (to/from Europe) | $0 | $55 | $100/bag | WILL NOT accept bags over 6’6″ |
| US Airways (to/from South America) | $0 | $0 | $100/bag | WILL NOT accept bags over 6’6″ |
| Virgin America | $25 | $25 | $50/bag | WILL NOT accept bags over 6’6″ |
| Virgin Atlantic | $0 | $60 | $0 (if first bag), $60 (if second bag) | Bag cannot exceed 9′ |
Data thanks to Surfer Magazine
THANK YOU so much for suggesting the La Hostaria. The boys and staff had an absolute blast. All the students loved every second of it. There is a buzz around the school and I have been responding to emails all morning. The staff you have down there (Spain) are fantastic. Damien, Dave, Nigie, were great with the kids. All three taught them with patience and clarity. Some seasoned teaches could not do better! The food and facilities were great, so Veronica should be congratulated on this one. Dave and Holly were excellent hosts and made our stay a pleasure. All in all it was AMAZING. So thank you.
Something you'd like to know? Please just take a moment to fill your details in and we'll get back to you as soon as possible